Search Bulova Movements
Displaying 1 - 118 of 118
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1973 | 1979 | 9 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1976 | 1976 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1925 | 1926 | 8 |
16 | 1923 | 1925 | 12 |
17 | 1925 | 1927 | 6 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1925 | 1925 | 1 |
16 | 1923 | 1925 | 6 |
17 | 1924 | 1924 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
21 | 1944 | 1944 | 1 |
7 | 1934 | 1935 | 3 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1932 | 1932 | 3 |
21 | 1952 | 1952 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
1938 | 1938 | 1 | |
15 | 1934 | 1946 | 83 |
17 | 1930 | 1940 | 102 |
21 | 1931 | 1940 | 43 |
7 | 1938 | 1938 | 3 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1939 | 1943 | 13 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1921 | 1923 | 12 |
16 | 1922 | 1924 | 5 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1942 | 1953 | 38 |
16 | 1942 | 1946 | 2 |
17 | 1942 | 1947 | 32 |
21 | 1941 | 1951 | 47 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
16 | 1943 | 1951 | 24 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1945 | 1945 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1929 | 1931 | 16 |
Unknown | 1929 | 1929 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1938 | 1940 | 6 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1923 | 1944 | 323 |
17 | 1926 | 1950 | 120 |
21 | 1931 | 1936 | 28 |
7 | 1930 | 1933 | 6 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1970 | 1970 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1925 | 1929 | 7 |
17 | 1926 | 1926 | 4 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
7 | 1935 | 1936 | 3 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1932 | 1932 | 4 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1950 | 1950 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1950 | 1966 | 7 |
30 | 1966 | 1966 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1940 | 1944 | 52 |
17 | 1934 | 1943 | 71 |
21 | 1940 | 1942 | 15 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1943 | 1945 | 4 |
17 | 1943 | 1946 | 35 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1945 | 1946 | 11 |
23 | 1959 | 1959 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
1946 | 1946 | 1 | |
15 | 1944 | 1953 | 107 |
17 | 1943 | 1952 | 41 |
21 | 1947 | 1960 | 3 |
7 | 1948 | 1954 | 7 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1950 | 1950 | 3 |
17 | 1942 | 1954 | 16 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1941 | 1944 | 15 |
17 | 1942 | 1943 | 5 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1948 | 1949 | 17 |
21 | 1946 | 1949 | 28 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1940 | 1944 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1942 | 1943 | 5 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1969 | 1969 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1970 | 1970 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1942 | 1942 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1947 | 1952 | 2 |
17 | 1941 | 1956 | 106 |
21 | 1947 | 1956 | 104 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
21 | 1951 | 1952 | 5 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1935 | 1935 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1944 | 1962 | 12 |
17 | 1950 | 1961 | 8 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1960 | 1962 | 3 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1954 | 1958 | 8 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
21 | 1954 | 1963 | 16 |
23 | 1958 | 1964 | 26 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1954 | 1963 | 131 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1955 | 1957 | 4 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1951 | 1956 | 11 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1943 | 1945 | 11 |
17 | 1943 | 1943 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1950 | 1955 | 41 |
17 | 1946 | 1955 | 82 |
7 | 1952 | 1953 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1951 | 1952 | 9 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1952 | 1967 | 21 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1953 | 1959 | 27 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1940 | 1941 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
21 | 1959 | 1960 | 7 |
23 | 1960 | 1965 | 15 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
21 | 1963 | 1963 | 2 |
23 | 1959 | 1964 | 43 |
30 | 1950 | 1966 | 17 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1964 | 1964 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1964 | 1964 | 1 |
21 | 1962 | 1969 | 9 |
23 | 1960 | 1966 | 19 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
16 | 1923 | 1924 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
30 | 1966 | 1966 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
30 | 1966 | 1970 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1955 | 1956 | 4 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1967 | 1968 | 3 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1974 | 1979 | 4 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1964 | 1968 | 39 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1952 | 1953 | 6 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
21 | 1960 | 1960 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
30 | 1960 | 1974 | 32 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
30 | 1966 | 1967 | 6 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1966 | 1969 | 9 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
30 | 1965 | 1965 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
30 | 1964 | 1966 | 9 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1951 | 1959 | 53 |
23 | 1953 | 1953 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1970 | 1979 | 4 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1926 | 1926 | 1 |
17 | 1925 | 1926 | 7 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1959 | 1964 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1955 | 1956 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1952 | 1953 | 3 |
Search myBulova on Google
Additional Searches
Â
- Search the myBulova member watch database
- Search model listing
- Search Bulova watch movements
- Search movement and case serial numbers
- Search over 750 vintage full adverts: 20s | 30s | 40s | 50s | 60s | 70s
- Search partial adverts via decade: 20s | 30s | 40s | 50s | 60s | 70s